HB
Craig Gower
Country
Australia
Age
48
Birthplace
Penrith, New South Wales, Australia
Junior Club
TBC
App
261
Tries
56
Goals
4
Field Goals
5
Points
237
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 |
| 2007 | 24 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 16 | 0 |
| 2006 | 16 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0 | 8 | 0 |
| 2005 | 27 | 25 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16 | 23 | 13 | 0 | 14 | 0 |
| 2004 | 22 | 22 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 18 | 15 | 1 | 6 | 0 |
| 2003 | 27 | 27 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 23 | 27 | 21 | 0 | 6 | 0 |
| 2002 | 23 | 23 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 18 | 23 | 6 | 0 | 17 | 0 |
| 2001 | 22 | 20 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 4 | 7 | 0 | 15 | 0 |
| 2000 | 21 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 1 | 13 | 0 | 8 | 0 |
| 1999 | 26 | 26 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 22 | 0 | 12 | 1 | 13 | 0 |
| 1998 | 13 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 5 | 0 |
| 1997 | 22 | 22 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 31 | 0 | 12 | 0 | 10 | 0 |
| 1996 | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 8 | 0 |
Performance Statistics
Away Record
130 games56 W · 3 D · 71 L
93 points · 22 triesHome Record
131 games72 W · 2 D · 57 L
144 points · 34 triesDom
244 games118 W · 4 D · 122 L
237 points · 56 triesInt
9 games5 W · 1 D · 3 L
0 points · 0 triesRep
8 games5 W · 0 D · 3 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Internationals | Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Minor Prelim Semi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Minor Semi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Super League Tri-Series | Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |