FB
Kurt Gidley
Country
Australia
Age
44
Birthplace
Newcastle, New South Wales, Australia
Junior Club
TBC
App
269
Tries
81
Goals
461
Field Goals
4
Points
1,250
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | 22 | 0 | 0 | 6 | 13 | 15 | 0 | 0 | 50 | 22 | 7 | 0 | 15 | 0 |
| 2014 | 23 | 23 | 0 | 0 | 2 | 39 | 59 | 0 | 0 | 86 | 23 | 9 | 0 | 14 | 0 |
| 2013 | 14 | 11 | 3 | 0 | 2 | 38 | 45 | 0 | 0 | 84 | 14 | 7 | 0 | 7 | 0 |
| 2012 | 5 | 5 | 0 | 0 | 1 | 14 | 16 | 0 | 0 | 32 | 4 | 3 | 0 | 2 | 0 |
| 2011 | 20 | 18 | 2 | 0 | 5 | 55 | 65 | 0 | 0 | 130 | 18 | 10 | 0 | 10 | 0 |
| 2010 | 22 | 17 | 5 | 0 | 5 | 59 | 72 | 0 | 0 | 138 | 19 | 11 | 0 | 11 | 0 |
| 2009 | 27 | 25 | 2 | 0 | 5 | 79 | 98 | 0 | 0 | 178 | 24 | 14 | 1 | 12 | 0 |
| 2008 | 22 | 21 | 1 | 0 | 9 | 57 | 77 | 0 | 0 | 150 | 5 | 11 | 0 | 11 | 0 |
| 2007 | 22 | 20 | 2 | 0 | 7 | 45 | 60 | 2 | 0 | 120 | 2 | 9 | 0 | 13 | 0 |
| 2006 | 20 | 20 | 0 | 0 | 8 | 5 | 8 | 0 | 0 | 42 | 0 | 11 | 0 | 9 | 0 |
| 2005 | 10 | 8 | 2 | 0 | 3 | 5 | 7 | 0 | 0 | 22 | 0 | 3 | 0 | 7 | 0 |
| 2004 | 24 | 24 | 0 | 0 | 12 | 50 | 65 | 2 | 0 | 150 | 0 | 10 | 0 | 14 | 0 |
| 2003 | 20 | 19 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 36 | 0 | 10 | 0 | 10 | 0 |
| 2002 | 17 | 13 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 8 | 0 | 9 | 0 |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Performance Statistics
Away Record
136 games50 W · 0 D · 86 L
511 points · 33 triesHome Record
133 games73 W · 1 D · 59 L
739 points · 48 triesDom
251 games116 W · 0 D · 135 L
1,228 points · 80 triesRep
12 games3 W · 0 D · 9 L
18 points · 1 triesInt
6 games4 W · 1 D · 1 L
4 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 3 | 1 | 0 | 14 | 1 | 0 | 4 |
| Internationals | Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Semi Final | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |