FR
James Graham
Country
England
Age
41
Birthplace
Liverpool, Merseyside, England
Junior Club
TBC
App
212
Tries
12
Goals
0
Field Goals
0
Points
48
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 2019 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 13 | 0 |
| 2018 | 26 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 10 | 0 |
| 2017 | 26 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 19 | 13 | 0 | 13 | 0 |
| 2016 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 13 | 0 |
| 2015 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 0 | 7 | 0 |
| 2014 | 31 | 31 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 2 | 17 | 0 | 14 | 0 |
| 2013 | 22 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 8 | 0 |
| 2012 | 26 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 0 |
| 2011 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2009 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Performance Statistics
Away Record
102 games53 W · 0 D · 49 L
12 points · 3 triesHome Record
110 games64 W · 0 D · 46 L
36 points · 9 triesDom
186 games104 W · 0 D · 82 L
40 points · 10 triesInt
26 games13 W · 0 D · 13 L
8 points · 2 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Internationals | Final | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| National Rugby League | Semi Final | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Internationals | Quarter Finals | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Internationals | Semi Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Rugby League | Prelim Final | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |