Player
Chris Green
Country
England
Age
36
Birthplace
Kingston upon Hull, East Riding of Yorkshire, England
Junior Club
TBC
App
0
Tries
0
Goals
0
Field Goals
0
Points
0
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Chris Green
- Nickname
- Not recorded
- Primary Position
- Not recorded
- Primary Team
- Not recorded
- Born
- 03 January 1990
- Birthplace
- Kingston upon Hull, East Riding of Yorkshire, England
- Junior Club
- Not recorded
- Career Span
- Dates not recorded
Season Snapshot
No season record available
Import Game Records and rebuild Player Records to create season summaries.
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2021 | English Super League | Wakefield Trinity | Hull FC | W 44–12 | B | 0 | 0 | 0 | 0 |
| 12 Sep 2021 | English Super League | Wakefield Trinity | Leigh Centurions | L 18–26 | FR | 0 | 0 | 0 | 0 |
| 05 Sep 2021 | English Super League | Wakefield Trinity | Huddersfield Giants | W 32–18 | FR | 1 | 0 | 0 | 4 |
| 30 Aug 2021 | English Super League | Wakefield Trinity | Leeds Rhinos | W 20–13 | FR | 0 | 0 | 1 | 1 |
| 21 Aug 2021 | English Super League | Wakefield Trinity | Castleford Tigers | L 18–23 | B | 0 | 0 | 0 | 0 |
| 08 Aug 2021 | English Super League | Wakefield Trinity | Huddersfield Giants | L 18–22 | FR | 0 | 0 | 0 | 0 |
| 29 Jul 2021 | English Super League | Wakefield Trinity | Catalans Dragons | L 20–40 | B | 0 | 0 | 0 | 0 |
| 23 Jul 2021 | English Super League | Wakefield Trinity | Wigan Warriors | L 12–25 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
Run the Player Records rebuild to populate this list.
Most Common Teammates
Run the Player Records rebuild to populate this list.