2R
Alex Glenn
Country
New Zealand
Age
38
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
319
Tries
62
Goals
0
Field Goals
0
Points
248
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 13 | 0 |
| 2020 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 0 |
| 2019 | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 1 | 11 | 0 |
| 2018 | 20 | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 8 | 0 |
| 2017 | 27 | 21 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 0 | 10 | 0 |
| 2016 | 23 | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 9 | 0 |
| 2015 | 25 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 0 | 7 | 0 |
| 2014 | 25 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 12 | 0 | 13 | 0 |
| 2013 | 24 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 13 | 0 |
| 2012 | 23 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 52 | 3 | 12 | 0 | 11 | 0 |
| 2011 | 30 | 28 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 2 | 21 | 0 | 9 | 0 |
| 2010 | 22 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 12 | 0 |
| 2009 | 26 | 8 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | 11 | 0 |
| 2008 | 27 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 27 | 17 | 1 | 9 | 0 |
Performance Statistics
Away Record
160 games72 W · 1 D · 87 L
84 points · 21 triesHome Record
159 games102 W · 1 D · 56 L
164 points · 41 triesDom
312 games170 W · 2 D · 140 L
248 points · 62 triesInt
7 games4 W · 0 D · 3 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 3 |
| National Rugby League | Prelim Final | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
| National Rugby League | Semi Final | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Internationals | Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Quarter Final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |