2R
Ross Gibson
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
12
Tries
0
Goals
0
Field Goals
0
Points
0
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Ross Gibson
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Penrith Panthers
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 25 May 1975 – 24 Aug 1975
Season Snapshot
1,975
12 games
- Record
- 5 W · 1 D · 6 L
- Starts
- 11
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 1975 | National Rugby League | Penrith Panthers | St George Dragons | W 25–19 | B | 0 | 0 | 0 | 0 |
| 17 Aug 1975 | National Rugby League | Penrith Panthers | Balmain Tigers | L 13–20 | 2R | 0 | 0 | 0 | 0 |
| 10 Aug 1975 | National Rugby League | Penrith Panthers | Newtown Jets | D 20–20 | 2R | 0 | 0 | 0 | 0 |
| 03 Aug 1975 | National Rugby League | Penrith Panthers | North Sydney Bears | L 6–27 | 2R | 0 | 0 | 0 | 0 |
| 27 Jul 1975 | National Rugby League | Penrith Panthers | Parramatta Eels | L 15–30 | 2R | 0 | 0 | 0 | 0 |
| 20 Jul 1975 | National Rugby League | Penrith Panthers | Manly Warringah Sea Eagles | L 8–25 | FR | 0 | 0 | 0 | 0 |
| 13 Jul 1975 | National Rugby League | Penrith Panthers | Canterbury Bankstown | W 23–8 | 2R | 0 | 0 | 0 | 0 |
| 06 Jul 1975 | National Rugby League | Penrith Panthers | South Sydney Rabbitohs | W 9–7 | 2R | 0 | 0 | 0 | 0 |
Most Faced Teams
Most Common Teammates
- 1 Brian Reeve 12
- 2 Gary Allsopp 12
- 3 Peter Newsome 12
- 4 Ross Gigg 12
- 5 Terry Wickey 12