HK
Robbie Farah
Country
Australia
Age
42
Birthplace
Canterbury, New South Wales, Australia
Junior Club
TBC
App
330
Tries
70
Goals
12
Field Goals
16
Points
320
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 5 | 9 | 0 | 12 | 0 |
| 2018 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 4 | 0 |
| 2017 | 28 | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 10 | 0 | 18 | 0 |
| 2016 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 8 | 0 |
| 2015 | 19 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 11 | 0 |
| 2014 | 22 | 21 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 18 | 11 | 0 | 11 | 0 |
| 2013 | 24 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 8 | 0 | 16 | 0 |
| 2012 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 16 | 10 | 0 | 9 | 0 |
| 2011 | 26 | 26 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 31 | 26 | 16 | 0 | 10 | 0 |
| 2010 | 28 | 27 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 28 | 27 | 17 | 0 | 11 | 0 |
| 2009 | 25 | 23 | 2 | 0 | 8 | 0 | 0 | 4 | 0 | 36 | 20 | 14 | 0 | 11 | 0 |
| 2008 | 17 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 4 | 8 | 0 | 9 | 0 |
| 2007 | 24 | 24 | 0 | 0 | 7 | 12 | 21 | 4 | 0 | 56 | 2 | 11 | 0 | 13 | 0 |
| 2006 | 20 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 11 | 0 |
| 2005 | 27 | 21 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 18 | 0 | 9 | 0 |
| 2004 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Performance Statistics
Away Record
166 games69 W · 0 D · 97 L
153 points · 33 triesHome Record
164 games94 W · 0 D · 70 L
167 points · 37 triesDom
303 games150 W · 0 D · 153 L
320 points · 70 triesRep
16 games6 W · 0 D · 10 L
0 points · 0 triesInt
11 games7 W · 0 D · 4 L
0 points · 0 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| National Rugby League | Semi Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |