HK
Robbie Farah
Country
Australia
Age
42
Birthplace
Canterbury, New South Wales, Australia
Junior Club
TBC
App
303
Tries
70
Goals
12
Field Goals
16
Points
320
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 5 | 9 | 0 | 12 | 0 |
| 2018 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 4 | 0 |
| 2017 | 24 | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 15 | 0 |
| 2016 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 6 | 0 |
| 2015 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 17 | 7 | 0 | 10 | 0 |
| 2014 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 18 | 9 | 0 | 9 | 0 |
| 2013 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 14 | 0 |
| 2012 | 16 | 16 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 16 | 9 | 0 | 7 | 0 |
| 2011 | 26 | 26 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 31 | 26 | 16 | 0 | 10 | 0 |
| 2010 | 27 | 27 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 28 | 27 | 16 | 0 | 11 | 0 |
| 2009 | 21 | 20 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 36 | 20 | 12 | 0 | 9 | 0 |
| 2008 | 17 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 4 | 8 | 0 | 9 | 0 |
| 2007 | 24 | 24 | 0 | 0 | 7 | 12 | 21 | 4 | 0 | 56 | 2 | 11 | 0 | 13 | 0 |
| 2006 | 20 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 11 | 0 |
| 2005 | 27 | 21 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 18 | 0 | 9 | 0 |
| 2004 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Performance Statistics
Away Record
152 games63 W · 0 D · 89 L
153 points · 33 triesHome Record
151 games87 W · 0 D · 64 L
167 points · 37 triesDom
303 games150 W · 0 D · 153 L
320 points · 70 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| National Rugby League | Semi Final | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| National Rugby League | Prelim Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |