FR
Leeson Ah Mau
Country
New Zealand
Age
36
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
263
Tries
16
Goals
2
Field Goals
0
Points
68
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 13 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 24 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 14 | 0 |
| 2018 | 25 | 4 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 10 | 0 |
| 2017 | 24 | 5 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 12 | 0 |
| 2016 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 0 |
| 2015 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 |
| 2014 | 23 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 12 | 0 |
| 2013 | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 13 | 0 |
| 2012 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 |
| 2011 | 15 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 7 | 0 |
| 2010 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 0 |
| 2009 | 19 | 14 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 11 | 0 | 8 | 0 |
| 2008 | 23 | 22 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 15 | 2 | 6 | 0 |
Performance Statistics
Away Record
136 games46 W · 2 D · 88 L
20 points · 4 triesHome Record
127 games71 W · 1 D · 55 L
48 points · 12 triesDom
263 games117 W · 3 D · 143 L
68 points · 16 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| National Rugby League | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Qualif Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NRL Under 20's | Quarter Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |