Player
Cowen Epere
Country
Australia
Age
30
Birthplace
Blacktown, New South Wales, Australia
Junior Club
TBC
App
0
Tries
0
Goals
0
Field Goals
0
Points
0
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Cowen Epere
- Nickname
- Not recorded
- Primary Position
- Not recorded
- Primary Team
- Not recorded
- Born
- 24 June 1996
- Birthplace
- Blacktown, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- Dates not recorded
Season Snapshot
No season record available
Import Game Records and rebuild Player Records to create season summaries.
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct 2016 | National Youth Competition | Penrith Panthers (Y) | Sydney Roosters (Y) | L 28–30 | FR | 0 | 0 | 0 | 0 |
| 23 Sep 2016 | National Youth Competition | Penrith Panthers (Y) | North Queensland Cowboys (Y) | W 32–16 | FR | 1 | 0 | 0 | 4 |
| 11 Sep 2016 | National Youth Competition | Penrith Panthers (Y) | Cronulla Sharks (Y) | W 28–6 | FR | 0 | 0 | 0 | 0 |
| 04 Sep 2016 | National Youth Competition | Penrith Panthers (Y) | Manly Sea Eagles (Y) | W 47–14 | FR | 0 | 0 | 0 | 0 |
| 27 Aug 2016 | National Youth Competition | Penrith Panthers (Y) | Gold Coast Titans (Y) | W 28–26 | FR | 0 | 0 | 0 | 0 |
| 22 Jul 2016 | National Youth Competition | Penrith Panthers (Y) | Brisbane Broncos (Y) | W 12–10 | B | 0 | 0 | 0 | 0 |
| 17 Jul 2016 | National Youth Competition | Penrith Panthers (Y) | Parramatta Eels (Y) | W 24–16 | FR | 0 | 0 | 0 | 0 |
| 10 Jul 2016 | National Youth Competition | Penrith Panthers (Y) | Cronulla Sharks (Y) | D 34–34 | FR | 0 | 0 | 0 | 0 |
Most Faced Teams
Run the Player Records rebuild to populate this list.
Most Common Teammates
Run the Player Records rebuild to populate this list.