FR
Luke Douglas
Country
Australia
Age
40
Birthplace
Yamba, New South Wales, Australia
Junior Club
TBC
App
276
Tries
16
Goals
0
Field Goals
0
Points
64
PlayerRec and PlayerRecOv
Career
Season-by-season appearances, scoring, results, starting roles and advanced performance totals.
| Year | Games | Starts | Int | Rep | Tries | Goals | Att | FG | FG2 | Points | Captain | W | D | L | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| 2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2016 | 27 | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 2 | 15 | 0 |
| 2015 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 15 | 0 |
| 2014 | 21 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 13 | 0 |
| 2013 | 28 | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 1 | 14 | 0 |
| 2012 | 24 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 14 | 0 |
| 2011 | 24 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 17 | 0 |
| 2010 | 24 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 17 | 0 |
| 2009 | 24 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 19 | 0 |
| 2008 | 26 | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 8 | 0 |
| 2007 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 |
| 2006 | 24 | 18 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 15 | 0 |
Performance Statistics
Away Record
136 games52 W · 1 D · 83 L
20 points · 5 triesHome Record
140 games56 W · 3 D · 81 L
44 points · 11 triesDom
266 games106 W · 1 D · 159 L
60 points · 15 triesInt
10 games2 W · 3 D · 5 L
4 points · 1 triesFinals Record
| Competition | Final | Games | Tries | Goals | FG | Points | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1895 Cup | Quarter Final | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1895 Cup | Semi Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Internationals | Quarter Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |