Back to competition seasons
QLD
2024
Hostplus QLD Cup
The complete 2024 season: fixtures, results, table, teams and statistics.
- Teams
- 15
- Games
- 159
- Players
- 516
2024 player records
Hostplus QLD Cup Statistics
Competition-year totals from the rebuilt Player Competition Records table.
| Player | Team | G | T | Gls | FG | Pts | W | L | D |
|---|---|---|---|---|---|---|---|---|---|
|
|
Dolphins | 24 | 3 | 42 | 3 | 99 | 15 | 9 | 0 |
|
|
Dolphins | 24 | 3 | 0 | 0 | 12 | 15 | 9 | 0 |
|
|
Norths Devils | 23 | 20 | 38 | 0 | 156 | 16 | 7 | 0 |
|
|
Norths Devils | 23 | 21 | 0 | 0 | 84 | 16 | 7 | 0 |
|
|
Papua New Guinea Hunters | 23 | 16 | 0 | 0 | 64 | 14 | 9 | 0 |
|
|
Papua New Guinea Hunters | 23 | 13 | 0 | 0 | 52 | 14 | 9 | 0 |
|
|
Dolphins | 23 | 13 | 0 | 0 | 52 | 15 | 8 | 0 |
|
|
Norths Devils | 23 | 11 | 0 | 0 | 44 | 16 | 7 | 0 |
|
|
Papua New Guinea Hunters | 23 | 8 | 0 | 0 | 32 | 14 | 9 | 0 |
|
|
Dolphins | 23 | 5 | 0 | 0 | 20 | 15 | 8 | 0 |
|
|
Dolphins | 23 | 2 | 0 | 0 | 8 | 14 | 9 | 0 |
|
|
Norths Devils | 23 | 2 | 0 | 0 | 8 | 16 | 7 | 0 |
Thomas Duffy
|
Northern Pride | 22 | 5 | 97 | 0 | 214 | 18 | 4 | 0 |
|
|
Sunshine Coast Falcons | 22 | 4 | 84 | 0 | 184 | 12 | 10 | 0 |
|
|
Central Queensland Capras | 22 | 10 | 19 | 0 | 78 | 11 | 9 | 2 |
|
|
Papua New Guinea Hunters | 22 | 13 | 0 | 0 | 52 | 14 | 8 | 0 |
|
|
Sunshine Coast Falcons | 22 | 8 | 0 | 0 | 32 | 12 | 10 | 0 |
|
|
Norths Devils | 22 | 8 | 0 | 0 | 32 | 16 | 6 | 0 |
|
|
Northern Pride | 22 | 3 | 0 | 0 | 12 | 18 | 4 | 0 |
|
|
Northern Pride | 22 | 2 | 1 | 0 | 10 | 18 | 4 | 0 |
|
|
Central Queensland Capras | 22 | 2 | 0 | 0 | 8 | 11 | 9 | 2 |
|
|
Wynnum-Manly Seagulls | 21 | 3 | 70 | 0 | 152 | 10 | 10 | 1 |
|
|
Central Queensland Capras | 21 | 3 | 53 | 0 | 118 | 10 | 9 | 2 |
|
|
Burleigh Bears | 21 | 2 | 29 | 2 | 68 | 10 | 10 | 1 |
|
|
Burleigh Bears | 21 | 11 | 0 | 0 | 44 | 10 | 10 | 1 |
|
|
Burleigh Bears | 21 | 11 | 0 | 0 | 44 | 10 | 10 | 1 |
|
|
Central Queensland Capras | 21 | 10 | 0 | 0 | 40 | 11 | 8 | 2 |
|
|
Northern Pride | 21 | 10 | 0 | 0 | 40 | 17 | 4 | 0 |
|
|
Sunshine Coast Falcons | 21 | 10 | 0 | 0 | 40 | 12 | 9 | 0 |
|
|
Wynnum-Manly Seagulls | 21 | 8 | 4 | 0 | 40 | 10 | 10 | 1 |
|
|
Northern Pride | 21 | 9 | 0 | 0 | 36 | 17 | 4 | 0 |
|
|
Norths Devils | 21 | 8 | 0 | 0 | 32 | 15 | 6 | 0 |
|
|
Sunshine Coast Falcons | 21 | 7 | 0 | 0 | 28 | 12 | 9 | 0 |
|
|
Burleigh Bears | 21 | 5 | 0 | 0 | 20 | 10 | 10 | 1 |
|
|
Dolphins | 21 | 5 | 0 | 0 | 20 | 14 | 7 | 0 |
|
|
Papua New Guinea Hunters | 21 | 5 | 0 | 0 | 20 | 14 | 7 | 0 |
|
|
Norths Devils | 21 | 4 | 0 | 0 | 16 | 16 | 5 | 0 |
|
|
Burleigh Bears | 21 | 4 | 0 | 0 | 16 | 10 | 10 | 1 |
|
|
Central Queensland Capras | 21 | 2 | 0 | 0 | 8 | 10 | 9 | 2 |
|
|
Papua New Guinea Hunters | 21 | 1 | 0 | 0 | 4 | 12 | 9 | 0 |
|
|
Burleigh Bears | 21 | 1 | 0 | 0 | 4 | 10 | 10 | 1 |
|
|
Tweed Seagulls | 20 | 6 | 64 | 0 | 152 | 8 | 12 | 0 |
|
|
Dolphins | 20 | 7 | 26 | 0 | 80 | 13 | 7 | 0 |
|
|
Mackay Cutters | 20 | 15 | 0 | 0 | 60 | 8 | 12 | 0 |
|
|
Northern Pride | 20 | 10 | 0 | 0 | 40 | 16 | 4 | 0 |
|
|
Wynnum-Manly Seagulls | 20 | 10 | 0 | 0 | 40 | 10 | 9 | 1 |
|
|
Papua New Guinea Hunters | 20 | 7 | 6 | 0 | 40 | 13 | 7 | 0 |
|
|
Western Clydesdales / Wynnum-Manly Seagulls | 20 | 9 | 0 | 0 | 36 | 3 | 17 | 0 |
|
|
Wynnum-Manly Seagulls | 20 | 9 | 0 | 0 | 36 | 10 | 9 | 1 |
|
|
Central Queensland Capras | 20 | 9 | 0 | 0 | 36 | 11 | 7 | 2 |
|
|
Papua New Guinea Hunters | 20 | 8 | 0 | 1 | 33 | 12 | 8 | 0 |
|
|
Wynnum-Manly Seagulls | 20 | 8 | 0 | 0 | 32 | 10 | 9 | 1 |
|
|
Souths Logan Magpies | 20 | 6 | 0 | 0 | 24 | 9 | 11 | 0 |
|
|
Souths Logan Magpies | 20 | 6 | 0 | 0 | 24 | 9 | 11 | 0 |
|
|
Brisbane Tigers | 20 | 5 | 1 | 0 | 22 | 8 | 11 | 1 |
|
|
Papua New Guinea Hunters | 20 | 5 | 0 | 0 | 20 | 12 | 8 | 0 |
Brent Woolf
|
Dolphins | 20 | 5 | 0 | 0 | 20 | 14 | 6 | 0 |
Cory Paix
|
Wynnum-Manly Seagulls | 20 | 5 | 0 | 0 | 20 | 10 | 9 | 1 |
|
|
Tweed Seagulls | 20 | 5 | 0 | 0 | 20 | 8 | 12 | 0 |
|
|
Wynnum-Manly Seagulls | 20 | 5 | 0 | 0 | 20 | 10 | 9 | 1 |
|
|
Wynnum-Manly Seagulls | 20 | 5 | 0 | 0 | 20 | 10 | 9 | 1 |
|
|
Mackay Cutters | 20 | 5 | 0 | 0 | 20 | 8 | 12 | 0 |
|
|
Norths Devils | 20 | 5 | 0 | 0 | 20 | 13 | 7 | 0 |
|
|
Burleigh Bears | 20 | 4 | 0 | 0 | 16 | 10 | 9 | 1 |
|
|
Sunshine Coast Falcons | 20 | 4 | 0 | 0 | 16 | 12 | 8 | 0 |
|
|
Wynnum-Manly Seagulls | 20 | 4 | 0 | 0 | 16 | 9 | 10 | 1 |
|
|
Souths Logan Magpies | 20 | 4 | 0 | 0 | 16 | 9 | 11 | 0 |
|
|
Sunshine Coast Falcons | 20 | 4 | 0 | 0 | 16 | 12 | 8 | 0 |
|
|
Townsville Blackhawks | 20 | 3 | 0 | 0 | 12 | 10 | 9 | 1 |
|
|
Central Queensland Capras | 20 | 2 | 0 | 0 | 8 | 11 | 7 | 2 |
|
|
Mackay Cutters | 20 | 2 | 0 | 0 | 8 | 8 | 12 | 0 |
|
|
Papua New Guinea Hunters | 20 | 2 | 0 | 0 | 8 | 11 | 9 | 0 |
|
|
Northern Pride | 20 | 1 | 0 | 0 | 4 | 16 | 4 | 0 |
|
|
Western Clydesdales | 20 | 1 | 0 | 0 | 4 | 1 | 19 | 0 |
|
|
Western Clydesdales | 20 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
|
|
Central Queensland Capras | 19 | 12 | 0 | 0 | 48 | 9 | 8 | 2 |
|
|
Tweed Seagulls | 19 | 9 | 0 | 0 | 36 | 8 | 11 | 0 |
|
|
Ipswich Jets | 19 | 7 | 0 | 0 | 28 | 6 | 13 | 0 |
|
|
Norths Devils | 19 | 7 | 0 | 0 | 28 | 13 | 6 | 0 |
|
|
Western Clydesdales | 19 | 6 | 0 | 0 | 24 | 1 | 18 | 0 |
|
|
Burleigh Bears | 19 | 4 | 0 | 0 | 16 | 10 | 8 | 1 |
|
|
Souths Logan Magpies | 19 | 3 | 0 | 0 | 12 | 8 | 11 | 0 |
|
|
Brisbane Tigers | 19 | 2 | 0 | 0 | 8 | 7 | 11 | 1 |
|
|
Mackay Cutters | 19 | 2 | 0 | 0 | 8 | 8 | 11 | 0 |
|
|
Souths Logan Magpies | 19 | 2 | 0 | 0 | 8 | 8 | 11 | 0 |
|
|
Brisbane Tigers | 19 | 2 | 0 | 0 | 8 | 8 | 10 | 1 |
|
|
Western Clydesdales | 19 | 2 | 0 | 0 | 8 | 1 | 18 | 0 |
|
|
Dolphins | 19 | 2 | 0 | 0 | 8 | 11 | 8 | 0 |
|
|
Sunshine Coast Falcons | 19 | 1 | 0 | 0 | 4 | 10 | 9 | 0 |
|
|
Northern Pride | 19 | 1 | 0 | 0 | 4 | 17 | 2 | 0 |
|
|
Sunshine Coast Falcons | 19 | 1 | 0 | 0 | 4 | 9 | 10 | 0 |
|
|
Souths Logan Magpies | 19 | 1 | 0 | 0 | 4 | 9 | 10 | 0 |
|
|
Norths Devils | 19 | 1 | 0 | 0 | 4 | 14 | 5 | 0 |
|
|
Tweed Seagulls | 19 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
|
|
Sunshine Coast Falcons | 18 | 13 | 0 | 0 | 52 | 10 | 8 | 0 |
|
|
Tweed Seagulls | 18 | 10 | 0 | 0 | 40 | 8 | 10 | 0 |
|
|
Northern Pride | 18 | 9 | 0 | 0 | 36 | 16 | 2 | 0 |
Gehamat Shibasaki
|
Townsville Blackhawks | 18 | 9 | 0 | 0 | 36 | 9 | 8 | 1 |
|
|
Burleigh Bears | 18 | 9 | 0 | 0 | 36 | 9 | 8 | 1 |
|
|
Dolphins | 18 | 9 | 0 | 0 | 36 | 12 | 6 | 0 |
|
|
Mackay Cutters | 18 | 8 | 0 | 0 | 32 | 7 | 11 | 0 |
Aublix Tawha
|
Dolphins | 18 | 7 | 0 | 0 | 28 | 11 | 7 | 0 |
|
|
Western Clydesdales | 18 | 7 | 0 | 0 | 28 | 1 | 17 | 0 |
|
|
Ipswich Jets | 18 | 5 | 0 | 0 | 20 | 6 | 12 | 0 |
|
|
Ipswich Jets | 18 | 4 | 1 | 0 | 18 | 4 | 14 | 0 |
|
|
Western Clydesdales | 18 | 3 | 0 | 0 | 12 | 1 | 17 | 0 |
|
|
Central Queensland Capras | 18 | 3 | 0 | 0 | 12 | 10 | 7 | 1 |
|
|
Central Queensland Capras / Dolphins | 18 | 3 | 0 | 0 | 12 | 12 | 6 | 0 |
Va'a Semu
|
Souths Logan Magpies | 18 | 3 | 0 | 0 | 12 | 9 | 9 | 0 |
|
|
Townsville Blackhawks | 18 | 2 | 0 | 1 | 9 | 9 | 8 | 1 |
|
|
Wynnum-Manly Seagulls | 18 | 2 | 0 | 0 | 8 | 9 | 8 | 1 |
|
|
Tweed Seagulls | 18 | 2 | 0 | 0 | 8 | 8 | 10 | 0 |
|
|
Brisbane Tigers | 18 | 2 | 0 | 0 | 8 | 8 | 9 | 1 |
|
|
Townsville Blackhawks | 18 | 2 | 0 | 0 | 8 | 9 | 9 | 0 |
|
|
Burleigh Bears | 18 | 2 | 0 | 0 | 8 | 8 | 9 | 1 |
|
|
Tweed Seagulls | 18 | 2 | 0 | 0 | 8 | 8 | 10 | 0 |
|
|
Central Queensland Capras | 18 | 1 | 0 | 0 | 4 | 8 | 9 | 1 |
|
|
Townsville Blackhawks | 18 | 1 | 0 | 0 | 4 | 9 | 8 | 1 |
|
|
Ipswich Jets | 18 | 1 | 0 | 0 | 4 | 5 | 13 | 0 |
|
|
Mackay Cutters | 18 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
|
|
Papua New Guinea Hunters | 18 | 0 | 0 | 0 | 0 | 13 | 5 | 0 |
|
|
Western Clydesdales | 18 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
|
|
Wynnum-Manly Seagulls | 18 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
|
|
Papua New Guinea Hunters | 17 | 2 | 68 | 0 | 144 | 11 | 6 | 0 |
|
|
Western Clydesdales | 17 | 12 | 43 | 0 | 134 | 1 | 16 | 0 |
|
|
Northern Pride | 17 | 16 | 0 | 0 | 64 | 15 | 2 | 0 |
|
|
Papua New Guinea Hunters | 17 | 13 | 0 | 0 | 52 | 9 | 8 | 0 |
|
|
Brisbane Tigers | 17 | 12 | 0 | 0 | 48 | 6 | 11 | 0 |
|
|
Norths Devils | 17 | 11 | 0 | 0 | 44 | 13 | 4 | 0 |
|
|
Dolphins | 17 | 8 | 0 | 0 | 32 | 11 | 6 | 0 |
|
|
Sunshine Coast Falcons | 17 | 7 | 0 | 0 | 28 | 11 | 6 | 0 |
|
|
Burleigh Bears | 17 | 6 | 0 | 0 | 24 | 7 | 9 | 1 |
|
|
Papua New Guinea Hunters | 17 | 6 | 0 | 0 | 24 | 13 | 4 | 0 |
|
|
Ipswich Jets | 17 | 5 | 0 | 0 | 20 | 5 | 12 | 0 |
|
|
Mackay Cutters | 17 | 3 | 0 | 0 | 12 | 7 | 10 | 0 |
|
|
Tweed Seagulls | 17 | 3 | 0 | 0 | 12 | 8 | 9 | 0 |
|
|
Norths Devils | 17 | 2 | 0 | 0 | 8 | 10 | 7 | 0 |
|
|
Dolphins | 17 | 2 | 0 | 0 | 8 | 12 | 5 | 0 |
|
|
Mackay Cutters | 17 | 1 | 0 | 0 | 4 | 6 | 11 | 0 |
|
|
Western Clydesdales | 17 | 1 | 0 | 0 | 4 | 0 | 17 | 0 |
|
|
Tweed Seagulls | 17 | 1 | 0 | 0 | 4 | 6 | 11 | 0 |
|
|
Sunshine Coast Falcons | 17 | 1 | 0 | 0 | 4 | 10 | 7 | 0 |
|
|
Souths Logan Magpies | 17 | 1 | 0 | 0 | 4 | 7 | 10 | 0 |
|
|
Papua New Guinea Hunters | 17 | 0 | 0 | 0 | 0 | 11 | 6 | 0 |
|
|
Ipswich Jets | 17 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
|
|
Mackay Cutters | 16 | 4 | 51 | 0 | 118 | 7 | 9 | 0 |
|
|
Sunshine Coast Falcons | 16 | 6 | 0 | 0 | 24 | 9 | 7 | 0 |
|
|
Western Clydesdales | 16 | 3 | 3 | 0 | 18 | 1 | 15 | 0 |
|
|
Central Queensland Capras | 16 | 4 | 0 | 0 | 16 | 8 | 7 | 1 |
|
|
Townsville Blackhawks | 16 | 4 | 0 | 0 | 16 | 7 | 8 | 1 |
|
|
Norths Devils | 16 | 3 | 0 | 0 | 12 | 11 | 5 | 0 |
|
|
Burleigh Bears | 16 | 3 | 0 | 0 | 12 | 7 | 8 | 1 |
|
|
Mackay Cutters | 16 | 3 | 0 | 0 | 12 | 7 | 9 | 0 |
|
|
Townsville Blackhawks | 16 | 3 | 0 | 0 | 12 | 7 | 8 | 1 |
|
|
Brisbane Tigers | 16 | 3 | 0 | 0 | 12 | 7 | 8 | 1 |
|
|
Townsville Blackhawks | 16 | 3 | 0 | 0 | 12 | 8 | 7 | 1 |
|
|
Ipswich Jets | 16 | 1 | 0 | 0 | 4 | 3 | 13 | 0 |
|
|
Norths Devils | 16 | 1 | 0 | 0 | 4 | 12 | 4 | 0 |
|
|
Wynnum-Manly Seagulls | 16 | 1 | 0 | 0 | 4 | 9 | 6 | 1 |
|
|
Norths Devils | 16 | 0 | 1 | 0 | 2 | 11 | 5 | 0 |
|
|
Townsville Blackhawks | 16 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
|
|
Papua New Guinea Hunters | 15 | 6 | 16 | 0 | 56 | 7 | 8 | 0 |
|
|
Burleigh Bears | 15 | 11 | 0 | 0 | 44 | 6 | 9 | 0 |
|
|
Papua New Guinea Hunters | 15 | 9 | 0 | 0 | 36 | 9 | 6 | 0 |
|
|
Townsville Blackhawks | 15 | 6 | 0 | 0 | 24 | 8 | 6 | 1 |
|
|
Tweed Seagulls | 15 | 5 | 0 | 0 | 20 | 5 | 10 | 0 |
|
|
Western Clydesdales | 15 | 5 | 0 | 0 | 20 | 1 | 14 | 0 |
|
|
Norths Devils | 15 | 5 | 0 | 0 | 20 | 13 | 2 | 0 |
|
|
Western Clydesdales | 15 | 5 | 0 | 0 | 20 | 1 | 14 | 0 |
|
|
Ipswich Jets | 15 | 4 | 0 | 0 | 16 | 4 | 11 | 0 |
|
|
Norths Devils | 15 | 4 | 0 | 0 | 16 | 12 | 3 | 0 |
|
|
Northern Pride | 15 | 3 | 1 | 0 | 14 | 12 | 3 | 0 |
|
|
Ipswich Jets | 15 | 3 | 0 | 0 | 12 | 4 | 11 | 0 |
|
|
Townsville Blackhawks | 15 | 3 | 0 | 0 | 12 | 8 | 6 | 1 |
|
|
Burleigh Bears | 15 | 2 | 0 | 0 | 8 | 6 | 8 | 1 |
|
|
Brisbane Tigers | 15 | 2 | 0 | 0 | 8 | 6 | 8 | 1 |
|
|
Sunshine Coast Falcons | 15 | 1 | 0 | 0 | 4 | 7 | 8 | 0 |
|
|
Ipswich Jets | 15 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
|
|
Townsville Blackhawks | 15 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
|
|
Tweed Seagulls | 14 | 13 | 0 | 0 | 52 | 5 | 9 | 0 |
|
|
Townsville Blackhawks | 14 | 11 | 0 | 0 | 44 | 6 | 7 | 1 |
|
|
Northern Pride | 14 | 10 | 0 | 0 | 40 | 12 | 2 | 0 |
|
|
Norths Devils | 14 | 9 | 0 | 0 | 36 | 9 | 5 | 0 |
|
|
Northern Pride | 14 | 8 | 0 | 0 | 32 | 12 | 2 | 0 |
|
|
Dolphins | 14 | 8 | 0 | 0 | 32 | 9 | 5 | 0 |
|
|
Souths Logan Magpies | 14 | 7 | 0 | 0 | 28 | 6 | 8 | 0 |
|
|
Souths Logan Magpies | 14 | 7 | 0 | 0 | 28 | 8 | 6 | 0 |
|
|
Central Queensland Capras | 14 | 6 | 0 | 0 | 24 | 8 | 5 | 1 |
|
|
Northern Pride | 14 | 6 | 0 | 0 | 24 | 10 | 4 | 0 |
|
|
Ipswich Jets | 14 | 4 | 0 | 0 | 16 | 6 | 8 | 0 |
|
|
Brisbane Tigers | 14 | 2 | 0 | 0 | 8 | 5 | 8 | 1 |
|
|
Wynnum-Manly Seagulls | 14 | 1 | 0 | 0 | 4 | 6 | 7 | 1 |
|
|
Ipswich Jets | 14 | 1 | 0 | 0 | 4 | 4 | 10 | 0 |
|
|
Tweed Seagulls | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
|
|
Tweed Seagulls | 14 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
|
|
Burleigh Bears | 14 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
|
|
Tweed Seagulls | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
|
|
Townsville Blackhawks / Sunshine Coast Falcons | 14 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
|
|
Ipswich Jets | 14 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
|
|
Western Clydesdales | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
|
|
Central Queensland Capras / Burleigh Bears | 14 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
|
|
Townsville Blackhawks | 13 | 5 | 29 | 1 | 79 | 8 | 5 | 0 |
|
|
Brisbane Tigers | 13 | 4 | 28 | 0 | 72 | 5 | 8 | 0 |
|
|
Townsville Blackhawks | 13 | 7 | 19 | 0 | 66 | 7 | 5 | 1 |
Blake Mozer
|
Souths Logan Magpies | 13 | 6 | 0 | 0 | 24 | 6 | 7 | 0 |
|
|
Sunshine Coast Falcons | 13 | 5 | 0 | 0 | 20 | 8 | 5 | 0 |
|
|
Tweed Seagulls | 13 | 3 | 0 | 0 | 12 | 8 | 5 | 0 |
|
|
Mackay Cutters | 13 | 2 | 2 | 0 | 12 | 6 | 7 | 0 |
|
|
Central Queensland Capras | 13 | 2 | 0 | 0 | 8 | 6 | 5 | 2 |
|
|
Tweed Seagulls | 13 | 2 | 0 | 0 | 8 | 6 | 7 | 0 |
|
|
Papua New Guinea Hunters | 13 | 2 | 0 | 0 | 8 | 8 | 5 | 0 |
|
|
Sunshine Coast Falcons | 13 | 1 | 0 | 0 | 4 | 7 | 6 | 0 |
|
|
Ipswich Jets | 13 | 1 | 0 | 0 | 4 | 3 | 10 | 0 |
|
|
Central Queensland Capras | 13 | 1 | 0 | 0 | 4 | 6 | 5 | 2 |
Josh Rogers
|
Burleigh Bears | 12 | 6 | 47 | 0 | 118 | 7 | 5 | 0 |
|
|
Central Queensland Capras | 12 | 7 | 0 | 0 | 28 | 6 | 5 | 1 |
|
|
Townsville Blackhawks | 12 | 6 | 2 | 0 | 28 | 7 | 4 | 1 |
|
|
Brisbane Tigers | 12 | 4 | 0 | 0 | 16 | 5 | 6 | 1 |
|
|
Souths Logan Magpies | 12 | 4 | 0 | 0 | 16 | 5 | 7 | 0 |
|
|
Sunshine Coast Falcons | 12 | 3 | 0 | 0 | 12 | 8 | 4 | 0 |
|
|
Central Queensland Capras | 12 | 3 | 0 | 0 | 12 | 5 | 5 | 2 |
|
|
Brisbane Tigers | 12 | 3 | 0 | 0 | 12 | 6 | 6 | 0 |
|
|
Brisbane Tigers | 12 | 2 | 0 | 0 | 8 | 5 | 7 | 0 |
|
|
Mackay Cutters | 12 | 2 | 0 | 0 | 8 | 5 | 7 | 0 |
|
|
Western Clydesdales | 12 | 1 | 0 | 0 | 4 | 0 | 12 | 0 |
|
|
Northern Pride | 12 | 1 | 0 | 0 | 4 | 11 | 1 | 0 |
|
|
Wynnum-Manly Seagulls | 12 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
|
|
Norths Devils | 11 | 7 | 43 | 1 | 115 | 8 | 3 | 0 |
|
|
Souths Logan Magpies | 11 | 1 | 31 | 1 | 67 | 5 | 6 | 0 |
Josiah Karapani
|
Burleigh Bears | 11 | 9 | 0 | 0 | 36 | 7 | 4 | 0 |
|
|
Northern Pride | 11 | 7 | 0 | 0 | 28 | 9 | 2 | 0 |
|
|
Brisbane Tigers | 11 | 2 | 10 | 0 | 28 | 4 | 7 | 0 |
|
|
Mackay Cutters | 11 | 6 | 0 | 0 | 24 | 5 | 6 | 0 |
|
|
Sunshine Coast Falcons | 11 | 3 | 0 | 0 | 12 | 5 | 6 | 0 |
|
|
Ipswich Jets / Central Queensland Capras | 11 | 3 | 0 | 0 | 12 | 6 | 4 | 1 |
|
|
Sunshine Coast Falcons | 11 | 3 | 0 | 0 | 12 | 6 | 5 | 0 |
|
|
Papua New Guinea Hunters | 11 | 3 | 0 | 0 | 12 | 9 | 2 | 0 |
|
|
Sunshine Coast Falcons | 11 | 3 | 0 | 0 | 12 | 5 | 6 | 0 |
|
|
Brisbane Tigers | 11 | 3 | 0 | 0 | 12 | 4 | 6 | 1 |
|
|
Townsville Blackhawks | 11 | 1 | 4 | 0 | 12 | 5 | 5 | 1 |
|
|
Northern Pride | 11 | 2 | 0 | 0 | 8 | 7 | 4 | 0 |
|
|
Western Clydesdales | 11 | 2 | 0 | 0 | 8 | 1 | 10 | 0 |
|
|
Brisbane Tigers | 11 | 0 | 1 | 0 | 2 | 4 | 6 | 1 |
|
|
Brisbane Tigers | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
|
|
Dolphins | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
|
|
Dolphins | 10 | 12 | 31 | 0 | 110 | 7 | 3 | 0 |
|
|
Brisbane Tigers | 10 | 12 | 0 | 0 | 48 | 5 | 4 | 1 |
|
|
Central Queensland Capras | 10 | 8 | 0 | 0 | 32 | 4 | 6 | 0 |
Trai Fuller
|
Dolphins | 10 | 7 | 0 | 0 | 28 | 9 | 1 | 0 |
|
|
Souths Logan Magpies | 10 | 3 | 8 | 0 | 28 | 2 | 8 | 0 |
|
|
Tweed Seagulls | 10 | 6 | 0 | 0 | 24 | 3 | 7 | 0 |
|
|
Dolphins / Central Queensland Capras | 10 | 5 | 0 | 0 | 20 | 5 | 5 | 0 |
|
|
Tweed Seagulls | 10 | 5 | 0 | 0 | 20 | 5 | 5 | 0 |
|
|
Burleigh Bears | 10 | 4 | 0 | 0 | 16 | 5 | 4 | 1 |
|
|
Wynnum-Manly Seagulls | 10 | 4 | 0 | 0 | 16 | 6 | 4 | 0 |
|
|
Souths Logan Magpies | 10 | 3 | 0 | 0 | 12 | 5 | 5 | 0 |
|
|
Brisbane Tigers | 10 | 3 | 0 | 0 | 12 | 4 | 5 | 1 |
|
|
Tweed Seagulls | 10 | 3 | 0 | 0 | 12 | 6 | 4 | 0 |
|
|
Brisbane Tigers | 10 | 2 | 0 | 0 | 8 | 5 | 4 | 1 |
|
|
Townsville Blackhawks | 10 | 2 | 0 | 0 | 8 | 6 | 3 | 1 |
Sean O'Sullivan
|
Dolphins | 10 | 2 | 0 | 0 | 8 | 5 | 5 | 0 |
|
|
Mackay Cutters | 10 | 2 | 0 | 0 | 8 | 3 | 7 | 0 |
|
|
Brisbane Tigers | 10 | 1 | 0 | 0 | 4 | 4 | 6 | 0 |
Jaiyden Hunt
|
Wynnum-Manly Seagulls | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
|
|
Ipswich Jets | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
|
|
Sunshine Coast Falcons | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
|
|
Souths Logan Magpies | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
|
|
Ipswich Jets | 9 | 7 | 20 | 0 | 68 | 5 | 4 | 0 |
|
|
Mackay Cutters | 9 | 7 | 0 | 0 | 28 | 3 | 6 | 0 |
|
|
Wynnum-Manly Seagulls | 9 | 7 | 0 | 0 | 28 | 6 | 3 | 0 |
|
|
Wynnum-Manly Seagulls | 9 | 5 | 0 | 0 | 20 | 2 | 7 | 0 |
|
|
Dolphins | 9 | 5 | 0 | 0 | 20 | 6 | 3 | 0 |
|
|
Mackay Cutters | 9 | 5 | 0 | 0 | 20 | 4 | 5 | 0 |
|
|
Souths Logan Magpies | 9 | 4 | 0 | 0 | 16 | 5 | 4 | 0 |
|
|
Brisbane Tigers | 9 | 3 | 0 | 0 | 12 | 4 | 4 | 1 |
|
|
Mackay Cutters | 9 | 2 | 0 | 0 | 8 | 3 | 6 | 0 |
|
|
Central Queensland Capras | 9 | 2 | 0 | 0 | 8 | 5 | 3 | 1 |
|
|
Sunshine Coast Falcons | 9 | 2 | 0 | 0 | 8 | 4 | 5 | 0 |
|
|
Brisbane Tigers | 9 | 2 | 0 | 0 | 8 | 4 | 5 | 0 |
|
|
Sunshine Coast Falcons | 9 | 1 | 0 | 0 | 4 | 5 | 4 | 0 |
|
|
Mackay Cutters | 9 | 1 | 0 | 0 | 4 | 3 | 6 | 0 |
|
|
Souths Logan Magpies | 9 | 1 | 0 | 0 | 4 | 5 | 4 | 0 |
|
|
Western Clydesdales | 9 | 1 | 0 | 0 | 4 | 0 | 9 | 0 |
|
|
Mackay Cutters | 9 | 1 | 0 | 0 | 4 | 3 | 6 | 0 |
|
|
Burleigh Bears | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 1 |
|
|
Western Clydesdales | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
|
|
Ipswich Jets | 8 | 4 | 16 | 0 | 48 | 1 | 7 | 0 |
|
|
