
National Rugby LeagueAustralia
Games104Wins42Draws6Losses56
40.4% win rate · 06 Jul 1986 – 31 Aug 1996
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,996 | 22 | 8 | 0 | 14 | 36.4% | 11 | 11 | 403 | 444 | -41 |
| 1,991 | 16 | 5 | 3 | 8 | 31.3% | 8 | 8 | 213 | 307 | -94 |
| 1,990 | 25 | 14 | 2 | 9 | 56.0% | 12 | 13 | 384 | 343 | 41 |
| 1,989 | 22 | 11 | 0 | 11 | 50.0% | 11 | 11 | 281 | 281 | 0 |
| 1,988 | 22 | 5 | 1 | 16 | 22.7% | 11 | 11 | 270 | 460 | -190 |
| 1,986 | 1 | 1 | 0 | 0 | 100.0% | 1 | 0 | 38 | 6 | 32 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,996 | National Rugby League | 22 | 8 | 0 | 14 | 36.4% | 403 | 444 | -41 | View |
| 1,991 | National Rugby League | 14 | 4 | 3 | 7 | 28.6% | 178 | 259 | -81 | View |
| 1,991 | Challenge Cup | 2 | 1 | 0 | 1 | 50.0% | 35 | 48 | -13 | View |
| 1,990 | National Rugby League | 23 | 13 | 2 | 8 | 56.5% | 348 | 317 | 31 | View |
| 1,990 | Challenge Cup | 2 | 1 | 0 | 1 | 50.0% | 36 | 26 | 10 | View |
| 1,989 | National Rugby League | 22 | 11 | 0 | 11 | 50.0% | 281 | 281 | 0 | View |
| 1,988 | National Rugby League | 22 | 5 | 1 | 16 | 22.7% | 270 | 460 | -190 | View |
| 1,986 | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 38 | 6 | 32 | View |

40.4% win rate · 06 Jul 1986 – 31 Aug 1996
50.0% win rate · 16 Feb 1990 – 27 Feb 1991
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | Quarter Final | 2 | 0 | 0 | 2 | 0.0% | 25 | 44 | -19 |
| National Rugby League | Playoff | 1 | 0 | 0 | 1 | 0.0% | 4 | 12 | -8 |