
National Rugby LeagueAustralia
Games74Wins30Draws0Losses38
44.1% win rate · 13 Apr 2014 – 14 Aug 2022
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,022 | 1 | 1 | 0 | 0 | 100.0% | 1 | 0 | 24 | 22 | 2 |
| 2,016 | 26 | 10 | 0 | 14 | 41.7% | 14 | 12 | 513 | 601 | -88 |
| 2,015 | 26 | 9 | 0 | 15 | 37.5% | 14 | 12 | 445 | 588 | -143 |
| 2,014 | 21 | 10 | 0 | 9 | 52.6% | 12 | 9 | 475 | 353 | 122 |
| 2,009 | 28 | 12 | 2 | 12 | 46.2% | 15 | 13 | 772 | 755 | 17 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,022 | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 24 | 22 | 2 | View |
| 2,016 | National Rugby League | 26 | 10 | 0 | 14 | 41.7% | 513 | 601 | -88 | View |
| 2,015 | National Rugby League | 26 | 9 | 0 | 15 | 37.5% | 445 | 588 | -143 | View |
| 2,014 | National Rugby League | 21 | 10 | 0 | 9 | 52.6% | 475 | 353 | 122 | View |
| 2,009 | NRL Under 20's | 28 | 12 | 2 | 12 | 46.2% | 772 | 755 | 17 | View |

44.1% win rate · 13 Apr 2014 – 14 Aug 2022

46.2% win rate · 16 Mar 2009 – 18 Sep 2009
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| NRL Under 20's | Qualif Final | 1 | 1 | 0 | 0 | 100.0% | 32 | 28 | 4 |
| NRL Under 20's | Semi Final | 1 | 0 | 0 | 1 | 0.0% | 34 | 42 | -8 |