
National Rugby LeagueAustralia
Games24Wins8Draws0Losses14
36.4% win rate · 04 Mar 2012 – 19 Aug 2012
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,012 | 24 | 8 | 0 | 14 | 36.4% | 13 | 11 | 469 | 529 | -60 |
| 2,006 | 5 | 2 | 0 | 3 | 40.0% | 3 | 2 | 97 | 84 | 13 |
| 2,005 | 5 | 3 | 0 | 2 | 60.0% | 1 | 4 | 142 | 120 | 22 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,012 | National Rugby League | 24 | 8 | 0 | 14 | 36.4% | 469 | 529 | -60 | View |
| 2,006 | Internationals | 5 | 2 | 0 | 3 | 40.0% | 97 | 84 | 13 | View |
| 2,005 | Internationals | 5 | 3 | 0 | 2 | 60.0% | 142 | 120 | 22 | View |

36.4% win rate · 04 Mar 2012 – 19 Aug 2012
50.0% win rate · 15 Oct 2005 – 25 Nov 2006
| Competition | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| Tri-Nations | 10 | 5 | 0 | 5 | 50.0% | 239 | 204 | 35 |
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Internationals | Final | 2 | 1 | 0 | 1 | 50.0% | 36 | 16 | 20 |