
National Rugby LeagueAustralia
Games44Wins7Draws1Losses36
15.9% win rate · 22 Mar 1992 – 28 Aug 1993
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,993 | 22 | 1 | 0 | 21 | 4.5% | 11 | 11 | 229 | 572 | -343 |
| 1,992 | 22 | 6 | 1 | 15 | 27.3% | 11 | 11 | 288 | 423 | -135 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,993 | National Rugby League | 22 | 1 | 0 | 21 | 4.5% | 229 | 572 | -343 | View |
| 1,992 | National Rugby League | 22 | 6 | 1 | 15 | 27.3% | 288 | 423 | -135 | View |

15.9% win rate · 22 Mar 1992 – 28 Aug 1993