
National Rugby LeagueAustralia
Games38Wins5Draws1Losses29
14.3% win rate · 15 Mar 2003 – 29 May 2004
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,004 | 12 | 2 | 1 | 8 | 18.2% | 6 | 6 | 163 | 325 | -162 |
| 2,003 | 26 | 3 | 0 | 21 | 12.5% | 14 | 12 | 457 | 758 | -301 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,004 | National Rugby League | 12 | 2 | 1 | 8 | 18.2% | 163 | 325 | -162 | View |
| 2,003 | National Rugby League | 26 | 3 | 0 | 21 | 12.5% | 457 | 758 | -301 | View |

14.3% win rate · 15 Mar 2003 – 29 May 2004