
National Rugby LeagueAustralia
Games52Wins16Draws1Losses33
32.0% win rate · 17 Feb 2001 – 06 Sep 2002
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,002 | 26 | 7 | 0 | 17 | 29.2% | 14 | 12 | 498 | 642 | -144 |
| 2,001 | 26 | 9 | 1 | 16 | 34.6% | 13 | 13 | 474 | 746 | -272 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,002 | National Rugby League | 26 | 7 | 0 | 17 | 29.2% | 498 | 642 | -144 | View |
| 2,001 | National Rugby League | 26 | 9 | 1 | 16 | 34.6% | 474 | 746 | -272 | View |

32.0% win rate · 17 Feb 2001 – 06 Sep 2002