50.0% win rate · -14 points difference · 04 Mar 2001 – 06 Sep 2002
Coach
Terry Lamb
CoachCoachRec and CoachCoCoachRec
Opposition Coaches
Head-to-head records against opposition coaches, plus coaches who shared the same team assignment.
50.0% win rate · 10 points difference · 06 Apr 2001 – 09 Jun 2002
25.0% win rate · -48 points difference · 25 Feb 2001 – 28 Jul 2002
25.0% win rate · -74 points difference · 29 Apr 2001 – 31 Aug 2002
25.0% win rate · -12 points difference · 19 May 2001 – 15 Jun 2002
0.0% win rate · -98 points difference · 10 Mar 2001 – 20 Jul 2002
66.7% win rate · -30 points difference · 22 Apr 2001 – 23 Jun 2002
33.3% win rate · 8 points difference · 18 Mar 2001 – 18 Aug 2002
33.3% win rate · -60 points difference · 05 Jul 2001 – 24 Aug 2002
33.3% win rate · -10 points difference · 14 Apr 2001 – 16 Mar 2002
0.0% win rate · -51 points difference · 17 Feb 2001 – 11 May 2002
100.0% win rate · 8 points difference · 01 Apr 2001 – 22 Jul 2001
50.0% win rate · 32 points difference · 14 Jul 2002 – 04 Aug 2002
0.0% win rate · -25 points difference · 31 Mar 2002 – 11 Aug 2002
0.0% win rate · -38 points difference · 12 May 2001 – 25 Aug 2001
100.0% win rate · 2 points difference · 14 Jul 2001
0.0% win rate · -14 points difference · 31 May 2002
0.0% win rate · -2 points difference · 30 Jun 2002
0.0% win rate · -14 points difference · 24 Mar 2001
Co-Coaches
Co-coach records appear where more than one coach is assigned to the same team in a match.