
National Rugby LeagueAustralia
Games140Wins60Draws2Losses66
46.9% win rate · 01 May 1920 – 31 Aug 1935
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,935 | 18 | 8 | 0 | 8 | 50.0% | 12 | 6 | 334 | 162 | 172 |
| 1,934 | 15 | 9 | 0 | 6 | 60.0% | 8 | 7 | 257 | 182 | 75 |
| 1,933 | 16 | 9 | 0 | 7 | 56.3% | 9 | 7 | 183 | 202 | -19 |
| 1,927 | 18 | 8 | 0 | 8 | 50.0% | 11 | 7 | 189 | 259 | -70 |
| 1,926 | 18 | 7 | 0 | 9 | 43.8% | 11 | 7 | 189 | 223 | -34 |
| 1,925 | 13 | 3 | 0 | 8 | 27.3% | 8 | 5 | 94 | 136 | -42 |
| 1,924 | 9 | 4 | 0 | 4 | 50.0% | 6 | 3 | 130 | 103 | 27 |
| 1,923 | 26 | 6 | 3 | 15 | 25.0% | 17 | 9 | 215 | 468 | -253 |
| 1,920 | 15 | 8 | 0 | 6 | 57.1% | 9 | 6 | 208 | 203 | 5 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,935 | National Rugby League | 18 | 8 | 0 | 8 | 50.0% | 334 | 162 | 172 | View |
| 1,934 | National Rugby League | 15 | 9 | 0 | 6 | 60.0% | 257 | 182 | 75 | View |
| 1,933 | National Rugby League | 16 | 9 | 0 | 7 | 56.3% | 183 | 202 | -19 | View |
| 1,927 | National Rugby League | 18 | 8 | 0 | 8 | 50.0% | 189 | 259 | -70 | View |
| 1,926 | National Rugby League | 18 | 7 | 0 | 9 | 43.8% | 189 | 223 | -34 | View |
| 1,925 | National Rugby League | 13 | 3 | 0 | 8 | 27.3% | 94 | 136 | -42 | View |
| 1,924 | National Rugby League | 9 | 4 | 0 | 4 | 50.0% | 130 | 103 | 27 | View |
| 1,923 | National Rugby League | 18 | 4 | 2 | 10 | 25.0% | 161 | 297 | -136 | View |
| 1,923 | City Cup | 8 | 2 | 1 | 5 | 25.0% | 54 | 171 | -117 | View |
| 1,920 | National Rugby League | 15 | 8 | 0 | 6 | 57.1% | 208 | 203 | 5 | View |

46.9% win rate · 01 May 1920 – 31 Aug 1935
25.0% win rate · 14 Jul 1923 – 01 Sep 1923
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 2 | 1 | 0 | 1 | 50.0% | 19 | 26 | -7 |
| National Rugby League | Final | 1 | 0 | 0 | 1 | 0.0% | 5 | 18 | -13 |