
National Rugby LeagueAustralia
Games118Wins48Draws0Losses62
43.6% win rate · 13 Mar 2020 – 04 Oct 2026
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 31 | 17 | 0 | 11 | 60.7% | 15 | 16 | 705 | 644 | 61 |
| 2,023 | 16 | 6 | 0 | 7 | 46.2% | 9 | 7 | 314 | 347 | -33 |
| 2,022 | 25 | 6 | 0 | 18 | 25.0% | 13 | 12 | 455 | 660 | -205 |
| 2,021 | 26 | 10 | 0 | 15 | 40.0% | 13 | 13 | 604 | 608 | -4 |
| 2,020 | 20 | 9 | 0 | 11 | 45.0% | 10 | 10 | 346 | 463 | -117 |
| 2,012 | 29 | 15 | 1 | 11 | 55.6% | 14 | 15 | 744 | 637 | 107 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | National Rugby League | 31 | 17 | 0 | 11 | 60.7% | 705 | 644 | 61 | View |
| 2,023 | National Rugby League | 16 | 6 | 0 | 7 | 46.2% | 314 | 347 | -33 | View |
| 2,022 | National Rugby League | 25 | 6 | 0 | 18 | 25.0% | 455 | 660 | -205 | View |
| 2,021 | National Rugby League | 26 | 10 | 0 | 15 | 40.0% | 604 | 608 | -4 | View |
| 2,020 | National Rugby League | 20 | 9 | 0 | 11 | 45.0% | 346 | 463 | -117 | View |
| 2,012 | NRL Under 20's | 29 | 15 | 1 | 11 | 55.6% | 744 | 637 | 107 | View |

43.6% win rate · 13 Mar 2020 – 04 Oct 2026

55.6% win rate · 01 Mar 2012 – 22 Sep 2012
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Elim Final | 1 | 1 | 0 | 0 | 100.0% | 20 | 10 | 10 |
| National Rugby League | Grand Final | 1 | 0 | 0 | 1 | 0.0% | 18 | 19 | -1 |
| National Rugby League | Prelim Final | 1 | 1 | 0 | 0 | 100.0% | 22 | 14 | 8 |
| National Rugby League | Qualif Final | 1 | 0 | 0 | 1 | 0.0% | 24 | 25 | -1 |
| National Rugby League | Semi Finals | 1 | 1 | 0 | 0 | 100.0% | 12 | 10 | 2 |
| NRL Under 20's | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 16 | 44 | -28 |
| NRL Under 20's | Quarter Finals | 1 | 1 | 0 | 0 | 100.0% | 44 | 20 | 24 |
| NRL Under 20's | Semi Final | 1 | 1 | 0 | 0 | 100.0% | 46 | 20 | 26 |