
National Rugby LeagueAustralia
Games44Wins9Draws2Losses33
20.5% win rate · 13 Mar 1994 – 27 Aug 1995
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,995 | 23 | 4 | 1 | 18 | 17.4% | 12 | 11 | 356 | 646 | -290 |
| 1,994 | 23 | 5 | 1 | 17 | 21.7% | 11 | 12 | 377 | 636 | -259 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,995 | National Rugby League | 22 | 4 | 1 | 17 | 18.2% | 350 | 628 | -278 | View |
| 1,995 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 6 | 18 | -12 | View |
| 1,994 | National Rugby League | 22 | 5 | 1 | 16 | 22.7% | 363 | 618 | -255 | View |
| 1,994 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 14 | 18 | -4 | View |

20.5% win rate · 13 Mar 1994 – 27 Aug 1995
0.0% win rate · 09 Feb 1994 – 11 Feb 1995