
National Rugby LeagueAustralia
Games28Wins9Draws2Losses17
32.1% win rate · 20 Jul 1975 – 22 Aug 1976
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,976 | 22 | 8 | 1 | 13 | 36.4% | 11 | 11 | 352 | 333 | 19 |
| 1,975 | 6 | 1 | 1 | 4 | 16.7% | 3 | 3 | 87 | 141 | -54 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,976 | National Rugby League | 22 | 8 | 1 | 13 | 36.4% | 352 | 333 | 19 | View |
| 1,975 | National Rugby League | 6 | 1 | 1 | 4 | 16.7% | 87 | 141 | -54 | View |

32.1% win rate · 20 Jul 1975 – 22 Aug 1976