
National Rugby LeagueAustralia
Games97Wins61Draws4Losses32
62.9% win rate · 05 Mar 1988 – 21 Sep 1997
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,997 | 25 | 15 | 1 | 9 | 60.0% | 13 | 12 | 568 | 414 | 154 |
| 1,990 | 25 | 17 | 1 | 7 | 68.0% | 13 | 12 | 485 | 332 | 153 |
| 1,989 | 22 | 10 | 2 | 10 | 45.5% | 11 | 11 | 280 | 337 | -57 |
| 1,988 | 25 | 19 | 0 | 6 | 76.0% | 13 | 12 | 481 | 306 | 175 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,997 | National Rugby League | 25 | 15 | 1 | 9 | 60.0% | 568 | 414 | 154 | View |
| 1,990 | National Rugby League | 25 | 17 | 1 | 7 | 68.0% | 485 | 332 | 153 | View |
| 1,989 | National Rugby League | 22 | 10 | 2 | 10 | 45.5% | 280 | 337 | -57 | View |
| 1,988 | National Rugby League | 25 | 19 | 0 | 6 | 76.0% | 481 | 306 | 175 | View |

62.9% win rate · 05 Mar 1988 – 21 Sep 1997
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Grand Final | 2 | 1 | 0 | 1 | 50.0% | 38 | 30 | 8 |
| National Rugby League | Major Prelim Semi | 2 | 2 | 0 | 0 | 100.0% | 45 | 34 | 11 |
| National Rugby League | Major Semi | 2 | 2 | 0 | 0 | 100.0% | 56 | 20 | 36 |
| National Rugby League | Major Qualif | 1 | 1 | 0 | 0 | 100.0% | 32 | 10 | 22 |
| National Rugby League | Minor Qualif | 1 | 1 | 0 | 0 | 100.0% | 33 | 21 | 12 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 16 | 17 | -1 |