
National Rugby LeagueAustralia
Games131Wins53Draws0Losses68
43.8% win rate · 16 Mar 2009 – 17 Aug 2013
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,013 | 23 | 10 | 0 | 11 | 47.6% | 12 | 11 | 378 | 500 | -122 |
| 2,012 | 28 | 14 | 0 | 12 | 53.8% | 15 | 13 | 595 | 590 | 5 |
| 2,011 | 26 | 6 | 0 | 18 | 25.0% | 14 | 12 | 423 | 623 | -200 |
| 2,010 | 28 | 14 | 0 | 12 | 53.8% | 15 | 13 | 547 | 541 | 6 |
| 2,009 | 26 | 9 | 0 | 15 | 37.5% | 14 | 12 | 489 | 520 | -31 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,013 | National Rugby League | 23 | 10 | 0 | 11 | 47.6% | 378 | 500 | -122 | View |
| 2,012 | National Rugby League | 28 | 14 | 0 | 12 | 53.8% | 595 | 590 | 5 | View |
| 2,011 | National Rugby League | 26 | 6 | 0 | 18 | 25.0% | 423 | 623 | -200 | View |
| 2,010 | National Rugby League | 28 | 14 | 0 | 12 | 53.8% | 547 | 541 | 6 | View |
| 2,009 | National Rugby League | 26 | 9 | 0 | 15 | 37.5% | 489 | 520 | -31 | View |

43.8% win rate · 16 Mar 2009 – 17 Aug 2013
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 2 | 2 | 0 | 0 | 100.0% | 58 | 38 | 20 |
| National Rugby League | Semi Final | 2 | 0 | 0 | 2 | 0.0% | 40 | 64 | -24 |