
National Rugby LeagueAustralia
Games162Wins72Draws6Losses84
44.4% win rate · 28 Feb 1982 – 27 Aug 1995
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,995 | 18 | 8 | 1 | 9 | 44.4% | 9 | 9 | 415 | 328 | 87 |
| 1,991 | 23 | 8 | 3 | 12 | 34.8% | 10 | 13 | 392 | 461 | -69 |
| 1,990 | 23 | 11 | 0 | 12 | 47.8% | 11 | 12 | 380 | 383 | -3 |
| 1,989 | 24 | 15 | 0 | 9 | 62.5% | 12 | 12 | 416 | 326 | 90 |
| 1,988 | 24 | 16 | 2 | 6 | 66.7% | 11 | 13 | 517 | 365 | 152 |
| 1,983 | 26 | 8 | 0 | 18 | 30.8% | 13 | 13 | 451 | 644 | -193 |
| 1,982 | 26 | 6 | 0 | 20 | 23.1% | 13 | 13 | 344 | 572 | -228 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,995 | National Rugby League | 18 | 8 | 1 | 9 | 44.4% | 415 | 328 | 87 | View |
| 1,991 | National Rugby League | 22 | 8 | 3 | 11 | 36.4% | 384 | 441 | -57 | View |
| 1,991 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 8 | 20 | -12 | View |
| 1,990 | National Rugby League | 22 | 11 | 0 | 11 | 50.0% | 370 | 359 | 11 | View |
| 1,990 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 10 | 24 | -14 | View |
| 1,989 | National Rugby League | 24 | 15 | 0 | 9 | 62.5% | 416 | 326 | 90 | View |
| 1,988 | National Rugby League | 24 | 16 | 2 | 6 | 66.7% | 517 | 365 | 152 | View |
| 1,983 | National Rugby League | 26 | 8 | 0 | 18 | 30.8% | 451 | 644 | -193 | View |
| 1,982 | National Rugby League | 26 | 6 | 0 | 20 | 23.1% | 344 | 572 | -228 | View |

44.4% win rate · 28 Feb 1982 – 27 Aug 1995
0.0% win rate · 16 Feb 1990 – 24 Feb 1991
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Major Semi | 1 | 0 | 0 | 1 | 0.0% | 8 | 26 | -18 |
| National Rugby League | Minor Prelim | 1 | 0 | 0 | 1 | 0.0% | 10 | 31 | -21 |
| National Rugby League | Playoff | 1 | 1 | 0 | 0 | 100.0% | 38 | 14 | 24 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 2 | 9 | -7 |