
National Rugby LeagueAustralia
Games33Wins13Draws0Losses20
39.4% win rate · 04 May 1997 – 23 Aug 1998
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,999 | 3 | 2 | 0 | 1 | 66.7% | 3 | 0 | 70 | 48 | 22 |
| 1,998 | 24 | 9 | 0 | 15 | 37.5% | 12 | 12 | 417 | 518 | -101 |
| 1,997 | 9 | 4 | 0 | 5 | 44.4% | 5 | 4 | 189 | 204 | -15 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,999 | Internationals | 3 | 2 | 0 | 1 | 66.7% | 70 | 48 | 22 | View |
| 1,998 | National Rugby League | 24 | 9 | 0 | 15 | 37.5% | 417 | 518 | -101 | View |
| 1,997 | National Rugby League | 9 | 4 | 0 | 5 | 44.4% | 189 | 204 | -15 | View |

39.4% win rate · 04 May 1997 – 23 Aug 1998
66.7% win rate · 15 Oct 1999 – 04 Nov 1999
| Competition | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| Tri-Nations | 3 | 2 | 0 | 1 | 66.7% | 70 | 48 | 22 |
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Internationals | Final | 1 | 0 | 0 | 1 | 0.0% | 20 | 22 | -2 |