
NRL Under 20'sAustralia
Games52Wins16Draws0Losses32
33.3% win rate · 14 Mar 2009 – 04 Sep 2010
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,010 | 26 | 8 | 0 | 16 | 33.3% | 14 | 12 | 643 | 838 | -195 |
| 2,009 | 26 | 8 | 0 | 16 | 33.3% | 14 | 12 | 573 | 755 | -182 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,010 | NRL Under 20's | 26 | 8 | 0 | 16 | 33.3% | 643 | 838 | -195 | View |
| 2,009 | NRL Under 20's | 26 | 8 | 0 | 16 | 33.3% | 573 | 755 | -182 | View |

33.3% win rate · 14 Mar 2009 – 04 Sep 2010