
National Rugby LeagueAustralia
Games153Wins76Draws3Losses65
52.8% win rate · 18 Feb 2001 – 04 Sep 2010
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,010 | 26 | 10 | 0 | 14 | 41.7% | 14 | 12 | 413 | 491 | -78 |
| 2,009 | 30 | 15 | 1 | 12 | 53.6% | 15 | 15 | 566 | 522 | 44 |
| 2,004 | 12 | 3 | 0 | 8 | 27.3% | 6 | 6 | 198 | 296 | -98 |
| 2,003 | 29 | 17 | 0 | 10 | 63.0% | 15 | 14 | 630 | 576 | 54 |
| 2,002 | 29 | 19 | 0 | 8 | 70.4% | 16 | 13 | 748 | 514 | 234 |
| 2,001 | 27 | 12 | 2 | 13 | 44.4% | 13 | 14 | 650 | 685 | -35 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,010 | National Rugby League | 26 | 10 | 0 | 14 | 41.7% | 413 | 491 | -78 | View |
| 2,009 | National Rugby League | 30 | 15 | 1 | 12 | 53.6% | 566 | 522 | 44 | View |
| 2,004 | National Rugby League | 12 | 3 | 0 | 8 | 27.3% | 198 | 296 | -98 | View |
| 2,003 | National Rugby League | 29 | 17 | 0 | 10 | 63.0% | 630 | 576 | 54 | View |
| 2,002 | National Rugby League | 29 | 19 | 0 | 8 | 70.4% | 748 | 514 | 234 | View |
| 2,001 | National Rugby League | 27 | 12 | 2 | 13 | 44.4% | 650 | 685 | -35 | View |

52.8% win rate · 18 Feb 2001 – 04 Sep 2010
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 4 | 3 | 0 | 1 | 75.0% | 121 | 110 | 11 |
| National Rugby League | Prelim Final | 3 | 2 | 0 | 1 | 66.7% | 58 | 50 | 8 |
| National Rugby League | Grand Final | 2 | 0 | 0 | 2 | 0.0% | 24 | 53 | -29 |
| National Rugby League | Semi Final | 2 | 2 | 0 | 0 | 100.0% | 44 | 18 | 26 |