
National Rugby LeagueAustralia
Games99Wins59Draws7Losses29
62.1% win rate · 20 Apr 1929 – 12 Aug 1939
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,939 | 14 | 2 | 2 | 10 | 14.3% | 7 | 7 | 148 | 213 | -65 |
| 1,938 | 16 | 13 | 2 | 1 | 81.3% | 9 | 7 | 326 | 165 | 161 |
| 1,936 | 16 | 7 | 1 | 6 | 50.0% | 10 | 6 | 213 | 177 | 36 |
| 1,932 | 17 | 13 | 0 | 4 | 76.5% | 10 | 7 | 371 | 190 | 181 |
| 1,930 | 17 | 14 | 0 | 3 | 82.4% | 10 | 7 | 279 | 151 | 128 |
| 1,929 | 19 | 10 | 2 | 5 | 58.8% | 11 | 8 | 268 | 175 | 93 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,939 | National Rugby League | 14 | 2 | 2 | 10 | 14.3% | 148 | 213 | -65 | View |
| 1,938 | National Rugby League | 16 | 13 | 2 | 1 | 81.3% | 326 | 165 | 161 | View |
| 1,936 | National Rugby League | 16 | 7 | 1 | 6 | 50.0% | 213 | 177 | 36 | View |
| 1,932 | National Rugby League | 17 | 13 | 0 | 4 | 76.5% | 371 | 190 | 181 | View |
| 1,930 | National Rugby League | 17 | 14 | 0 | 3 | 82.4% | 279 | 151 | 128 | View |
| 1,929 | National Rugby League | 19 | 10 | 2 | 5 | 58.8% | 268 | 175 | 93 | View |

62.1% win rate · 20 Apr 1929 – 12 Aug 1939
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 5 | 3 | 0 | 2 | 60.0% | 68 | 74 | -6 |
| National Rugby League | Final | 3 | 2 | 0 | 1 | 66.7% | 48 | 28 | 20 |
| National Rugby League | Grand Final Challenge | 2 | 1 | 0 | 1 | 50.0% | 39 | 21 | 18 |