
National Rugby LeagueAustralia
Games107Wins36Draws2Losses64
35.3% win rate · 04 May 1912 – 31 Aug 1935
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,935 | 18 | 2 | 0 | 14 | 12.5% | 4 | 14 | 150 | 660 | -510 |
| 1,930 | 14 | 2 | 1 | 11 | 14.3% | 8 | 6 | 164 | 289 | -125 |
| 1,923 | 26 | 13 | 0 | 11 | 54.2% | 19 | 7 | 374 | 331 | 43 |
| 1,920 | 15 | 8 | 1 | 5 | 57.1% | 9 | 6 | 309 | 141 | 168 |
| 1,918 | 14 | 11 | 0 | 3 | 78.6% | 7 | 7 | 182 | 102 | 80 |
| 1,913 | 14 | 3 | 0 | 11 | 21.4% | 7 | 7 | 115 | 251 | -136 |
| 1,912 | 14 | 1 | 0 | 13 | 7.1% | 7 | 7 | 100 | 325 | -225 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,935 | National Rugby League | 18 | 2 | 0 | 14 | 12.5% | 150 | 660 | -510 | View |
| 1,930 | National Rugby League | 14 | 2 | 1 | 11 | 14.3% | 164 | 289 | -125 | View |
| 1,923 | National Rugby League | 18 | 9 | 0 | 7 | 56.3% | 257 | 218 | 39 | View |
| 1,923 | City Cup | 8 | 4 | 0 | 4 | 50.0% | 117 | 113 | 4 | View |
| 1,920 | National Rugby League | 15 | 8 | 1 | 5 | 57.1% | 309 | 141 | 168 | View |
| 1,918 | National Rugby League | 14 | 11 | 0 | 3 | 78.6% | 182 | 102 | 80 | View |
| 1,913 | National Rugby League | 14 | 3 | 0 | 11 | 21.4% | 115 | 251 | -136 | View |
| 1,912 | National Rugby League | 14 | 1 | 0 | 13 | 7.1% | 100 | 325 | -225 | View |

35.3% win rate · 04 May 1912 – 31 Aug 1935
50.0% win rate · 14 Jul 1923 – 08 Sep 1923