
National Rugby LeagueAustralia
Games44Wins10Draws1Losses33
22.7% win rate · 30 Mar 1970 – 22 Aug 1971
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,971 | 22 | 4 | 0 | 18 | 18.2% | 11 | 11 | 336 | 471 | -135 |
| 1,970 | 22 | 6 | 1 | 15 | 27.3% | 11 | 11 | 329 | 403 | -74 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,971 | National Rugby League | 22 | 4 | 0 | 18 | 18.2% | 336 | 471 | -135 | View |
| 1,970 | National Rugby League | 22 | 6 | 1 | 15 | 27.3% | 329 | 403 | -74 | View |

22.7% win rate · 30 Mar 1970 – 22 Aug 1971