
NRL Under 20'sAustralia
Games109Wins55Draws3Losses43
54.5% win rate · 13 Mar 2010 – 06 Oct 2013
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,019 | 17 | 4 | 0 | 12 | 25.0% | 9 | 8 | 266 | 359 | -93 |
| 2,018 | 25 | 8 | 0 | 16 | 33.3% | 13 | 12 | 472 | 582 | -110 |
| 2,013 | 29 | 20 | 0 | 7 | 74.1% | 17 | 12 | 815 | 532 | 283 |
| 2,012 | 27 | 14 | 1 | 10 | 56.0% | 15 | 12 | 714 | 545 | 169 |
| 2,011 | 27 | 12 | 1 | 12 | 48.0% | 14 | 13 | 644 | 714 | -70 |
| 2,010 | 26 | 9 | 1 | 14 | 37.5% | 14 | 12 | 612 | 732 | -120 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,019 | National Rugby League | 17 | 4 | 0 | 12 | 25.0% | 266 | 359 | -93 | View |
| 2,018 | National Rugby League | 25 | 8 | 0 | 16 | 33.3% | 472 | 582 | -110 | View |
| 2,013 | NRL Under 20's | 29 | 20 | 0 | 7 | 74.1% | 815 | 532 | 283 | View |
| 2,012 | NRL Under 20's | 27 | 14 | 1 | 10 | 56.0% | 714 | 545 | 169 | View |
| 2,011 | NRL Under 20's | 27 | 12 | 1 | 12 | 48.0% | 644 | 714 | -70 | View |
| 2,010 | NRL Under 20's | 26 | 9 | 1 | 14 | 37.5% | 612 | 732 | -120 | View |

54.5% win rate · 13 Mar 2010 – 06 Oct 2013

30.0% win rate · 11 Mar 2018 – 12 Jul 2019
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| NRL Under 20's | Quarter Finals | 3 | 1 | 0 | 2 | 33.3% | 74 | 120 | -46 |
| NRL Under 20's | Grand Final | 1 | 1 | 0 | 0 | 100.0% | 42 | 30 | 12 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 100.0% | 36 | 20 | 16 |