
National Rugby LeagueAustralia
Games93Wins37Draws2Losses54
39.8% win rate · 22 Apr 1939 – 13 Aug 1949
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,949 | 18 | 3 | 1 | 14 | 16.7% | 9 | 9 | 214 | 351 | -137 |
| 1,948 | 18 | 4 | 1 | 13 | 22.2% | 9 | 9 | 221 | 334 | -113 |
| 1,947 | 13 | 4 | 0 | 9 | 30.8% | 7 | 6 | 180 | 214 | -34 |
| 1,946 | 14 | 8 | 0 | 6 | 57.1% | 7 | 7 | 213 | 174 | 39 |
| 1,941 | 16 | 10 | 0 | 6 | 62.5% | 8 | 8 | 255 | 213 | 42 |
| 1,939 | 14 | 8 | 0 | 6 | 57.1% | 7 | 7 | 192 | 184 | 8 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,949 | National Rugby League | 18 | 3 | 1 | 14 | 16.7% | 214 | 351 | -137 | View |
| 1,948 | National Rugby League | 18 | 4 | 1 | 13 | 22.2% | 221 | 334 | -113 | View |
| 1,947 | National Rugby League | 13 | 4 | 0 | 9 | 30.8% | 180 | 214 | -34 | View |
| 1,946 | National Rugby League | 14 | 8 | 0 | 6 | 57.1% | 213 | 174 | 39 | View |
| 1,941 | National Rugby League | 16 | 10 | 0 | 6 | 62.5% | 255 | 213 | 42 | View |
| 1,939 | National Rugby League | 14 | 8 | 0 | 6 | 57.1% | 192 | 184 | 8 | View |

39.8% win rate · 22 Apr 1939 – 13 Aug 1949
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Final | 1 | 0 | 0 | 1 | 0.0% | 14 | 31 | -17 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 100.0% | 24 | 22 | 2 |