
National Rugby LeagueAustralia
Games44Wins11Draws0Losses33
25.0% win rate · 24 Mar 1973 – 25 Aug 1974
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,974 | 22 | 5 | 0 | 17 | 22.7% | 12 | 10 | 237 | 454 | -217 |
| 1,973 | 22 | 6 | 0 | 16 | 27.3% | 11 | 11 | 275 | 492 | -217 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,974 | National Rugby League | 22 | 5 | 0 | 17 | 22.7% | 237 | 454 | -217 | View |
| 1,973 | National Rugby League | 22 | 6 | 0 | 16 | 27.3% | 275 | 492 | -217 | View |

25.0% win rate · 24 Mar 1973 – 25 Aug 1974