
National Rugby LeagueAustralia
Games110Wins39Draws3Losses68
35.5% win rate · 31 Mar 1968 – 20 Aug 1972
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,972 | 22 | 5 | 1 | 16 | 22.7% | 11 | 11 | 278 | 490 | -212 |
| 1,971 | 22 | 10 | 0 | 12 | 45.5% | 11 | 11 | 283 | 372 | -89 |
| 1,970 | 22 | 7 | 1 | 14 | 31.8% | 11 | 11 | 292 | 406 | -114 |
| 1,969 | 22 | 6 | 1 | 15 | 27.3% | 11 | 11 | 311 | 398 | -87 |
| 1,968 | 22 | 11 | 0 | 11 | 50.0% | 11 | 11 | 298 | 352 | -54 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,972 | National Rugby League | 22 | 5 | 1 | 16 | 22.7% | 278 | 490 | -212 | View |
| 1,971 | National Rugby League | 22 | 10 | 0 | 12 | 45.5% | 283 | 372 | -89 | View |
| 1,970 | National Rugby League | 22 | 7 | 1 | 14 | 31.8% | 292 | 406 | -114 | View |
| 1,969 | National Rugby League | 22 | 6 | 1 | 15 | 27.3% | 311 | 398 | -87 | View |
| 1,968 | National Rugby League | 22 | 11 | 0 | 11 | 50.0% | 298 | 352 | -54 | View |

35.5% win rate · 31 Mar 1968 – 20 Aug 1972