
National Rugby LeagueAustralia
Games85Wins22Draws4Losses59
25.9% win rate · 03 Apr 1994 – 31 Aug 1997
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,997 | 22 | 4 | 1 | 17 | 18.2% | 11 | 11 | 323 | 630 | -307 |
| 1,996 | 22 | 5 | 1 | 16 | 22.7% | 11 | 11 | 314 | 634 | -320 |
| 1,995 | 23 | 4 | 1 | 18 | 17.4% | 12 | 11 | 333 | 705 | -372 |
| 1,994 | 19 | 9 | 1 | 9 | 47.4% | 9 | 10 | 355 | 457 | -102 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,997 | National Rugby League | 22 | 4 | 1 | 17 | 18.2% | 323 | 630 | -307 | View |
| 1,996 | National Rugby League | 22 | 5 | 1 | 16 | 22.7% | 314 | 634 | -320 | View |
| 1,995 | National Rugby League | 22 | 4 | 1 | 17 | 18.2% | 319 | 686 | -367 | View |
| 1,995 | Challenge Cup | 1 | 0 | 0 | 1 | 0.0% | 14 | 19 | -5 | View |
| 1,994 | National Rugby League | 19 | 9 | 1 | 9 | 47.4% | 355 | 457 | -102 | View |

25.9% win rate · 03 Apr 1994 – 31 Aug 1997
0.0% win rate · 11 Feb 1995