
National Rugby LeagueAustralia
Games141Wins50Draws2Losses81
37.6% win rate · 24 Apr 1999 – 27 Jun 2014
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,014 | 16 | 3 | 0 | 11 | 21.4% | 10 | 6 | 179 | 338 | -159 |
| 2,013 | 2 | 1 | 0 | 1 | 50.0% | 1 | 1 | 24 | 24 | 0 |
| 2,003 | 26 | 7 | 0 | 17 | 29.2% | 14 | 12 | 557 | 791 | -234 |
| 2,002 | 26 | 10 | 0 | 14 | 41.7% | 14 | 12 | 503 | 740 | -237 |
| 2,001 | 26 | 11 | 1 | 14 | 42.3% | 13 | 13 | 603 | 750 | -147 |
| 2,000 | 26 | 9 | 0 | 17 | 34.6% | 13 | 13 | 476 | 628 | -152 |
| 1,999 | 19 | 9 | 1 | 7 | 52.9% | 11 | 8 | 368 | 386 | -18 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,014 | National Rugby League | 16 | 3 | 0 | 11 | 21.4% | 179 | 338 | -159 | View |
| 2,013 | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | 24 | 24 | 0 | View |
| 2,003 | National Rugby League | 26 | 7 | 0 | 17 | 29.2% | 557 | 791 | -234 | View |
| 2,002 | National Rugby League | 26 | 10 | 0 | 14 | 41.7% | 503 | 740 | -237 | View |
| 2,001 | National Rugby League | 26 | 11 | 1 | 14 | 42.3% | 603 | 750 | -147 | View |
| 2,000 | National Rugby League | 26 | 9 | 0 | 17 | 34.6% | 476 | 628 | -152 | View |
| 1,999 | National Rugby League | 19 | 9 | 1 | 7 | 52.9% | 368 | 386 | -18 | View |

37.6% win rate · 24 Apr 1999 – 27 Jun 2014