
National Rugby LeagueAustralia
Games2Wins1Draws0Losses1
50.0% win rate · 09 Jun 1991 – 29 Aug 1992
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,992 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 8 | 12 | -4 |
| 1,991 | 1 | 1 | 0 | 0 | 100.0% | 1 | 0 | 20 | 0 | 20 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,992 | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | 8 | 12 | -4 | View |
| 1,991 | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 20 | 0 | 20 | View |

50.0% win rate · 09 Jun 1991 – 29 Aug 1992