
National Rugby LeagueAustralia
Games68Wins32Draws3Losses33
47.1% win rate · 06 Mar 1988 – 26 Aug 1990
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | 22 | 2 | 0 | 20 | 9.1% | 11 | 11 | 302 | 652 | -350 |
| 1,989 | 24 | 18 | 1 | 5 | 75.0% | 11 | 13 | 416 | 259 | 157 |
| 1,988 | 22 | 12 | 2 | 8 | 54.5% | 11 | 11 | 425 | 383 | 42 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,990 | National Rugby League | 22 | 2 | 0 | 20 | 9.1% | 302 | 652 | -350 | View |
| 1,989 | National Rugby League | 24 | 18 | 1 | 5 | 75.0% | 416 | 259 | 157 | View |
| 1,988 | National Rugby League | 22 | 12 | 2 | 8 | 54.5% | 425 | 383 | 42 | View |

47.1% win rate · 06 Mar 1988 – 26 Aug 1990
| Competition | Final | Games | W | D | L | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | Major Semi | 1 | 0 | 0 | 1 | 0.0% | 10 | 20 | -10 |
| National Rugby League | Prelim Final | 1 | 0 | 0 | 1 | 0.0% | 16 | 32 | -16 |