Coach
Matt Adamson
Country
Age
54
Birthplace
Background
Games
26
Wins
12
Draws
0
Losses
12
Win %
50
Live coach database
Coach Overview
Career results, primary team, recent games and record splits are loaded from Coach Records and Competition Matches.
Coach Information
- Full Name
- Matt Adamson
- Nickname
- Not recorded
- Primary Team
- Melbourne Storm
- Born
- 14 August 1972
- Birthplace
- Not recorded
- Background
- Not recorded
- Career Span
- 08 Mar 2014 – 05 Sep 2014
- No Result
- 2
Season Snapshot
2,014
26 games coached
- Record
- 12 W · 0 D · 12 L
- Win Rate
- 50.0%
- Points For
- 532
- Points Against
- 590
- Difference
- -58
- Home / Away
- 14 / 12
Recent Games Coached
| Date | Competition | Team | Opponent | H/A | Result | Venue | Match |
|---|---|---|---|---|---|---|---|
| 05 Sep 2014 | National Youth Competition Holden Cup | Melbourne Storm | Brisbane Broncos | H | L 0–32 | AAMI Park | View |
| 30 Aug 2014 | National Youth Competition Holden Cup | Melbourne Storm | Sydney Roosters | A | L 24–36 | Campbelltown Sports Stadium | View |
| 25 Aug 2014 | National Youth Competition Holden Cup | Melbourne Storm | Penrith Panthers | A | W 22–20 | BlueBet Stadium | View |
| 16 Aug 2014 | National Youth Competition Holden Cup | Melbourne Storm | Cronulla Sharks | H | L 10–20 | AAMI Park | View |
| 09 Aug 2014 | National Youth Competition Holden Cup | Melbourne Storm | Newcastle Knights | A | L 0–38 | McDonald Jones Stadium | View |
| 02 Aug 2014 | National Youth Competition Holden Cup | Melbourne Storm | Wests Tigers | A | L 22–24 | Campbelltown Sports Stadium | View |
| 25 Jul 2014 | National Youth Competition Holden Cup | Melbourne Storm | Brisbane Broncos | A | W 16–14 | Suncorp Stadium | View |
| 19 Jul 2014 | National Youth Competition Holden Cup | Melbourne Storm | Canberra Raiders | H | W 54–10 | AAMI Park | View |
Away Record
12 games5 W · 0 D · 7 L
254–292 · 41.7%Home Record
14 games7 W · 0 D · 5 L
278–298 · 58.3%Dom
26 games12 W · 0 D · 12 L
-58 points differenceMost Faced Teams
Opposition Coaches
- 1 Ben Hornby 2
- 2 Dean Young 2
- 3 Scott Murray 2
- 4 Trent Barrett 2
- 5 Ben Woolf 2
Most Common Referees
- 1 Nick Morel 4
- 2 Chris Sutton 3
- 3 Jon Stone 3
- 4 Chris James 2
- 5 Matt Noyen 2