
National Rugby LeagueAustralia
Games125Wins53Draws5Losses65
43.1% win rate · 17 Mar 1991 – 07 Sep 2002
Coach
CoachRec, CoachCompRec and CoachACompRec
Year-by-year, competition, finals and domestic/representative/international coaching records.
| Year | Games | W | D | L | Win % | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,002 | 26 | 9 | 1 | 14 | 37.5% | 14 | 12 | 556 | 586 | -30 |
| 2,001 | 19 | 9 | 1 | 9 | 47.4% | 9 | 10 | 556 | 521 | 35 |
| 1,994 | 14 | 3 | 1 | 10 | 21.4% | 7 | 7 | 210 | 316 | -106 |
| 1,993 | 22 | 11 | 1 | 10 | 50.0% | 10 | 12 | 343 | 356 | -13 |
| 1,992 | 22 | 12 | 0 | 10 | 54.5% | 11 | 11 | 392 | 319 | 73 |
| 1,991 | 22 | 9 | 1 | 12 | 40.9% | 11 | 11 | 337 | 487 | -150 |
| Year | Competition | Games | W | D | L | Win % | PF | PA | Diff | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,002 | National Rugby League | 26 | 9 | 1 | 14 | 37.5% | 556 | 586 | -30 | View |
| 2,001 | National Rugby League | 19 | 9 | 1 | 9 | 47.4% | 556 | 521 | 35 | View |
| 1,994 | National Rugby League | 14 | 3 | 1 | 10 | 21.4% | 210 | 316 | -106 | View |
| 1,993 | National Rugby League | 22 | 11 | 1 | 10 | 50.0% | 343 | 356 | -13 | View |
| 1,992 | National Rugby League | 22 | 12 | 0 | 10 | 54.5% | 392 | 319 | 73 | View |
| 1,991 | National Rugby League | 22 | 9 | 1 | 12 | 40.9% | 337 | 487 | -150 | View |

43.1% win rate · 17 Mar 1991 – 07 Sep 2002